
The six units
Six units over five levels. Areas, prices, equity and costs. Private cellar and parking space included in each price. Prices and areas are indicative.
The section
One level, one unit: the section and the table show the same data.
Areas, prices and costs of the six units
| Unit | Type | Level | Area | Outdoor space | Price | Min. equity | CHF/m² | Monthly cost | Status |
|---|---|---|---|---|---|---|---|---|---|
| A1 | 5.5-room duplex | Ground floor + Private basement | 120.94 m² | Private garden > 120 m² | CHF 990'000 | CHF 198'000 | 8'186 | CHF 2'340 | On request |
| A2 | 3.5-room duplex | Ground floor + Private basement | 116.33 m² | Private garden > 100 m² | CHF 956'000 | CHF 191'000 | 8'218 | CHF 2'260 | On request |
| A3 | 3 rooms | First floor | 72.02 m² | Terrace 3.23 m² | CHF 620'000 | CHF 124'000 | 8'609 | CHF 1'470 | On request |
| A4 | 3.5 rooms | First floor | 83.83 m² | none | CHF 712'000 | CHF 142'000 | 8'493 | CHF 1'690 | On request |
| A5 | 3 rooms | Second floor | 82.48 m² | none | CHF 693'000 | CHF 139'000 | 8'402 | CHF 1'640 | On request |
| A6 | 3.5-room duplex | Second floor + Attic | 97.87 m² | none | CHF 874'000 | CHF 175'000 | 8'930 | CHF 2'070 | On request |
- Min. equity
- Minimum equity: 20 % of the price in own funds, rounded to the nearest thousand.
- Monthly cost
- Estimated monthly cost: interest at the actual rate of 1.75 %, indirect amortisation of 1 % and estimated condominium charges of 0.8 %, calculated on the financed balance (price less equity), at the 10-year fixed rate of May 2026.
- CHF/m²
- Price divided by the living area.
What each price includes
A private cellar in the basement, an outdoor parking space, the six items of work covered by the developer: stairwell, fire-rated entrance doors, fire protection, complete replacement of the oil heating, new windows, Velux windows created in the attic for A6.
Additional costs
Acquisition costs (transfer tax, notary and land registry, about 4.8 % of the price), equity and the interior finishes chosen by the buyer: kitchen, bathroom, paintwork, surface coverings.
Viewings by appointment
Smartimmo Sàrl arranges viewings and answers questions about the units, the financing and the schedule. The full file and the schedule are provided on request.